Alumni
| NO | Name | Student ID | Start Date | Graduation Date | Duration | Graduate No. | Semester | GPA | Address | Phone No. | Academic Advisor | Thesis Supervisor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dr. Franky Simarmata | 1314048206 | February 2014 | 16 January 2023 | 8 Years 11 Months | 282 | 18 | 3.77 | Jl. Ritan Baru RT-4 Desa Ritan Baru Kecamatan Tabang Kabupaten Kutai Kartanegara, East Kalimantan | 82150633125 | dr. Putu Andrika, SpPD-KIC-KP | Dr. dr. Yenny Kandarini, SpPD, K-GH |
| 2 | dr. Dwijo Anargha Sindhughosa | 1871041008 | September 2018 | 18 January 2023 | 4 Years 4 Months | 283 | 9 | 3.85 | Jl. Sekar Tunjung XI No. 19, Kesiman Kertalangu, Denpasar | 81321281390 | Prof. Dr. dr. Ketut Suega, SpPD, K-HOM | Prof. Dr. dr. I Dewa Nyoman Wibawa, SpPD, K-GEH |
| 3 | dr. I Gusti Ngurah Gede Bayu Prawira Putra | 1671042005 | February 2017 | 24 January 2023 | 5 Years 11 Months | 284 | 12 | 3.75 | JL. Jepara no 12 BTN Tanah Aji, Punia, Lombok NTB | 82187937133 | Dr. dr. I Ketut Mariadi, Sp.PD-KGEH | Dr. dr. Ketut Suryana, SpPD, K-AI |
| 4 | dr. Jeffry Adijaya Susatyo | 1771042001 | February 2018 | February 2023 | 4 Years 11 Months | 285 | 10 | 3.83 | Jl. Galaxi Klampis Asri Timur 1-60 Blok G1/14 Surabaya | 81330198563 | Dr. dr. I Made Susila Utama, Sp.PD, K-PTI | - |
| 5 | dr. I Dewa Made Widya Sidartha | 1671041003 | September 2016 | February 2023 | 6 Years 4 Months | 286 | 13 | 3.72 | Jl Gn Agung, Br Merthayasa gg IV/4 | 89657032254 | Prof. Dr. dr. I Gede Raka Widiana, SpPD-KGH | - |
| 6 | dr. R. Prawira Bayu Putra Dewa | 1871041006 | September 2018 | 08 March 2023 | 4 Years 5 Months | 287 | 9 | 3.94 | Jalan Pulau Adi Dalam No 23, Denpasar Bali | 82236856483 | Dr. dr. Made Ratna Saraswati, SpPD, K-EMD | - |
| 7 | dr. Putu Agus Marciyasa | 1871042003 | February 2019 | 27 March 2023 | 4 Years 1 Month | 288 | 9 | - | Jl Danau Tondano no 65, Denpasar Bali | 81293049179 | Dr. dr. Yenny Kandarini, SpPD, K-GH, FINASIM | - |
| 8 | dr. Marisye Christantia | 1871041011 | September 2018 | March 2023 | 4 Years 5 Months | 289 | 9 | 3.93 | Kampung Simpang Raya, East Kalimantan | 8125887433 | Dr. dr. Wayan Losen Adnyana, SpPD, K-HOM | - |
| 9 | dr. I Gusti Agung Gede Satria Wirawan | 1771042005 | February 2018 | 10 April 2023 | 5 Years 2 Months | 290 | 10 | 3.80 | Jl. Cekomaria Gang Mawar No 8 Peguyangan Kangin, North Denpasar | 81337604750 | Dr. dr. Gde Raka Widiana, SpPD, K-GH | - |
| 10 | dr. Ni Made Indah Pratiwi | 1771042009 | February 2018 | 11 April 2023 | 5 Years 2 Months | 291 | 10 | 3.87 | Jl. Pulau Bungin No 24 Denpasar, Bali | 81246896504 | Dr. dr. I Nyoman Astika, SpPD, K-HOM | - |
| 11 | dr. Made Dwi Yudi Pramana | 1771042003 | February 2018 | 26 April 2023 | 5 Years 2 Months | 292 | 10 | 3.75 | Banjar Kaja, Sempidi Mengwi, Badung | 87861996122 | Prof. Dr. dr. Ketut Suega, SpPD, K-HOM | - |
| 12 | dr. Ni Made Dwi Krisna Santi | 1771042008 | February 2018 | 2 May 2023 | 5 Years 3 Months | 293 | 10 | 3.90 | Jl. Ratna Gg. Mawar No. 7 Denpasar | 81246582342 | Dr. dr. I Made Ratna Saraswati, SpPD, K-EMD | - |
| 13 | dr. Putu Agus Wirawan | 1771042010 | February 2018 | 15 May 2023 | 5 Years 3 Months | 294 | 10 | 3.76 | Jl. Gunung Agung No. 23 Denpasar | 81338902244 | Dr. dr. I Made Susila Utama, SpPD, K-PTI | - |
| 14 | dr. Ida Ayu Ketut Suastini | 1771042011 | February 2018 | 25 May 2023 | 5 Years 3 Months | 295 | 10 | 3.81 | Jl. Tukad Yeh Aya No. 12 Renon, Denpasar | 81337291577 | Dr. dr. Ketut Suryana, SpPD, K-AI | - |
| 15 | dr. Nyoman Budi Artawan | 1771042012 | February 2018 | 6 June 2023 | 5 Years 4 Months | 296 | 10 | 3.78 | Jl. Pulau Batanta No. 7 Denpasar | 81245987132 | Dr. dr. Yenny Kandarini, SpPD, K-GH | - |
| 16 | dr. Luh Putu Eka Pradnyani | 1771042013 | February 2018 | 20 June 2023 | 5 Years 4 Months | 297 | 10 | 3.84 | Jl. Tukad Pakerisan No. 45 Panjer, Denpasar | 81237459621 | Dr. dr. I Ketut Mariadi, SpPD, K-GEH | - |
| 17 | dr. Nicholas Wijayanto | 1871042009 | February 2019 | 5 July 2023 | 4 Years 5 Months | 298 | 9 | 3.92 | Jl. Meruya Ilir, Kebon Jeruk, West Jakarta | 81350558417 | dr. Putu Andrika, SpPD, K-IC, K-P | - |
| 18 | dr. I Made Kristya Permana | 1871042005 | February 2019 | 10 July 2023 | 4 Years 5 Months | 299 | 9 | 3.94 | Jl. Gamias 1, Br. Busana, Sibang Gede, Badung, Bali | 81238122688 | Dr. dr. I Made Pande Dwipayana, SpPD, K-EMD | - |
| 19 | dr. Aditya Purwaka | 1771042003 | February 2018 | 20 July 2023 | 5 Years 5 Months | 300 | 11 | 3.86 | Jl. dr. Sutomo 51, Nganjuk | 818674988 | Dr. dr. I Made Susila Utama, SpPD, K-PTI | - |
| 20 | dr. Ni Wayan Sonia Pradipta Rahayu | 1871041007 | September 2018 | 20 July 2023 | 4 Years 10 Months | 301 | 10 | 3.73 | Siulan 3 No.28, Penatih, East Denpasar | 82236254405 | Dr. dr. Made Ratna Saraswati, SpPD, K-EMD | - |
| 21 | dr. Adrian Adinata Candra | 1514048107 | September 2015 | 21 July 2023 | 7 Years 10 Months | 302 | 16 | 3.75 | Jl. Tukad Badung XVIII, Griya Galang Kangin No.2 | 87851118884 | Dr. dr. Suka Aryana, SpPD, K-GER | - |
| 22 | dr. Komang Ayu Vitriana Gamayanti | 1871042012 | February 2019 | August 2023 | 4 Years 6 Months | 303 | 9 | 3.90 | Batanghari Putra Garden Housing, Jl. Tukad Pancoran II No.19, Denpasar | 81339676146 | Dr. dr. I Wayan Losen Adnyana, SpPD, K-HOM | - |
| 23 | dr. Edwin Nugroho Njoto | 1871042001 | February 2019 | September 2023 | 4 Years 10 Months | 304 | 10 | 3.73 | Jl. Ngagel Tama Utara V/17, Surabaya | 81332888838 | Prof. Dr. dr. R.A. Tuty Kuswardhani, SpPD, K-Ger, M.Kes | - |
| 24 | dr. Gede Padma Amrita | 1871042008 | February 2019 | September 2023 | 4 Years 10 Months | 305 | 10 | 3.91 | Jl. Dewi Sartika No.14B, Semarapura Tengah, Klungkung, Bali | 82144739714 | dr. I Putu Andrika, SpPD, K-IC, K-P | - |

UDAYANA UNIVERSITY