Cooperation
The recorded collaboration activities up to the year 2023 include 5 domestic and 3 international partnerships. Challenges in implementing international collaborations include guest lectures, visiting professors, and invited speakers from partner institutions for the study programs.
| No | Collaboration Activity | Year |
|---|---|---|
| 1 | MoU with RSUD Asy-Syifa Sumbawa Barat | 2023 |
| 2 | MoU with RSUD Lewoleba, Lembata Regency | 2023 |
| 3 | MoU with the Government of Kaimana Regency | 2023 |
| 4 | MoU with RSUD Gema Santi Nusa Penida | 2023 |
| 5 | MoU with RSUP Prof. dr. I. G. N.G. Ngoerah Denpasar | 2023 |
| 6 | Collaboration with Japan (KOBE) | 2023 |
| 7 | Collaboration with the United States (TAHOD) | 2023 |
| 8 | Collaboration with Korea (COPCORD) | 2023 |

UDAYANA UNIVERSITY