Facilities
Physical Facilities
a. Buildings
| No | Type of Building/Room | Quantity | Ownership Status |
|---|---|---|---|
| 1 | Office/Administration | 1 | Hospital |
| 2 | Lecture Room | 2 | Hospital |
| 3 | Discussion/Seminar/Meeting Room | 2 | Hospital |
| 4 | Lecturer Office | 1 | Hospital |
| 5 | Mini Laboratory | 1 | Division |
| 6 | Skill Lab | 1 | Faculty/Hospital |
| 8 | Student Activity Center | 1 | Hospital |
| 9 | Sports Hall | - | - |
| 10 | Storage | 1 | Hospital |
| 11 | Library | 1 | Department |
| 12 | Music and Band Room | 1 | Department |
| 13 | Diabetic Center | 1 | Hospital |
| 14 | Chemotherapy Room | 1 | Hospital |
| 15 | Journal Room | 1 | Department |
| 16 | Immunocompromised Room | 1 | Hospital |
| 17 | Hemodialysis | 3 | Hospital |
| 18 | Endoscopy Room | 1 | Hospital |
| 19 | VCT Room | 1 | Hospital |
| 20 | ERCP Room | 1 | Hospital |
| 21 | Bronchoscopy Room | 1 | Hospital |
b. Office Equipment
| No | Type of Equipment | Quantity | Ownership Status |
|---|---|---|---|
| 1 | LCD/Infocus | 1 | Department |
| 2 | Overhead Projector | 2 | Department |
| 3 | Computer | 8 | Department |
| 4 | Internet/WiFi | 1 | Department |
| 5 | Paper Shredder | 1 | Department |
| 6 | Whiteboard | 3 | Department |
| 7 | Printer | 4 | Department |
| 8 | Photocopy Machine | 1 | Department |
| 9 | Scanner | 1 | Department |
| 10 | Television | 3 | Department |
c. Administrative Systems
| No | Administrative System | Available | Ownership (Univ/Faculty/Program) |
|---|---|---|---|
| 1 | Academic | Available | Study Program |
| 2 | Human Resources | Available | Study Program |
| 3 | Finance | Available | Study Program |
| 4 | Inventory | Available | Study Program |
d. Lecture Equipment
| No | Type of Equipment | Quantity | Ownership Status |
|---|---|---|---|
| 1 | LCD Projector | 5 | Department |
| 2 | Overhead Projector | 2 | Department |
| 3 | Computer | 3 | Department |
| 4 | Whiteboard | 2 | Department |
e. Library Rooms
| No | Type of Library | Quantity |
|---|---|---|
| 1 | Main Library | 1 |
| 2 | Faculty Library | 1 |
| 3 | Program Study Library | 1 |
| 4 | Division Libraries | 10 |
| 5 | Electronic/Virtual Library | - |
f. Library Resources
| No | Type | Collection Format | Number of Copies | Latest Publication Year |
|---|---|---|---|---|
| 1 | Nephrology and Hypertension Textbooks | Hardcopy | 10 | - |
| Geriatric Textbooks | Hardcopy | 10 | - | |
| Hematology and Oncology Textbooks | Hardcopy | 10 | - | |
| Pulmonology Textbooks | Hardcopy | 24 | - | |
| Gastroenterology and Hepatology Textbooks | Hardcopy | 10 | - | |
| Allergy and Immunology Textbooks | Hardcopy | 10 | 2011 | |
| Rheumatology Textbooks | Hardcopy | 10 | - | |
| Tropical and Infectious Diseases Textbooks | Hardcopy | 10 | - | |
| Endocrinology and Metabolism Textbooks | Hardcopy | 10 | - | |
| 2 | Final Projects | Hardcopy | - | - |
| 3 | Division Research (2009–2018) | Hardcopy | - | 2018 |

UDAYANA UNIVERSITY